Russian Empire Poland Non-Postal Ukraine
Dec 4, 2018 10:41 AM
CST / Beijing | Dec 5, 2018 02:41 AM |
---|---|
CEST / Berlin | Dec 4, 2018 07:41 PM |
CDT / Chicago | Dec 4, 2018 12:41 PM |
MSK / Moscow | Dec 4, 2018 09:41 PM |
MDT / Denver | Dec 4, 2018 11:41 AM |
EDT / New York | Dec 4, 2018 01:41 PM |
Russian Empire Poland Non-Postal Ukraine by Oldlouis Stamps was held in Ukraine, city Kiev. It started at 09:00 AM PST on Dec 4, 2018. Main specializations of auction were Stamps. Auction currency was USD (US Dollar). The average starting price of auction lot was $1. "1919, Ukraine, Liuboml (Full Set, MNH) (Lot 95)" was the most expensive lot with $10 hummer price.
17 bidders participated
102 items were listed
42 items were sold
41% of sales efficiency
$10 highest hammer price
Lots: 1-100 All prices in USD
Lot number | Price |
---|---|
1 | $1 |
5 | — |
9 | — |
13 | — |
17 | — |
21 | $2 |
25 | — |
29 | — |
33 | — |
37 | $1 |
41 | $1 |
45 | — |
49 | — |
53 | — |
57 | $1 |
61 | — |
65 | $1 |
69 | — |
73 | — |
77 | — |
81 | $5 |
85 | — |
89 | — |
93 | — |
97 | $5 |
Lot number | Price |
---|---|
2 | $5 |
6 | — |
10 | — |
14 | — |
18 | — |
22 | — |
26 | — |
30 | $2 |
34 | — |
38 | $1 |
42 | $1 |
46 | — |
50 | — |
54 | $1 |
58 | $1 |
62 | $3 |
66 | — |
70 | — |
74 | — |
78 | — |
82 | $1 |
86 | $2 |
90 | $4 |
94 | $1 |
98 | $5 |
Lot number | Price |
---|---|
3 | — |
7 | — |
11 | — |
15 | — |
19 | — |
23 | — |
27 | — |
31 | $1 |
35 | $1 |
39 | $2 |
43 | — |
47 | — |
51 | — |
55 | $2 |
59 | $1 |
63 | — |
67 | — |
71 | — |
75 | — |
79 | — |
83 | $3 |
87 | $1 |
91 | $1 |
95 | $10 |
99 | $5 |
Lot number | Price |
---|---|
4 | — |
8 | — |
12 | — |
16 | — |
20 | $1 |
24 | — |
28 | — |
32 | — |
36 | $3 |
40 | $1 |
44 | — |
48 | — |
52 | — |
56 | $1 |
60 | — |
64 | — |
68 | $1 |
72 | — |
76 | — |
80 | — |
84 | $1 |
88 | $1 |
92 | $1 |
96 | $2 |
100 | $5 |
Lots: 101-102 All prices in USD